Tariffs on Countries
Country | Date Enacted | Rate | Latest News | Documentation |
---|---|---|---|---|
Mexico | Enacted March 4 | 25% | Trump Delays Mexico, Canada Tariffs | Executive Order |
Canada | Enacted March 4 | 25% | Trump Delays Mexico, Canada Tariffs | Executive Order |
EU | Unclear | Alcohol products at 200% | Trump Threatens 200% Tariff on EU Alcohol | Truth Social Post |
China | Enacted February 4, then increased multiple times | 145% | Tariffs Could Spike Toy Prices | Executive Order |
Venezuela | Unclear | 25% | Executive Order |
Tariffs on Items, Sectors or Industries
Item | Date Enacted | Rate | Latest News | Documentation |
---|---|---|---|---|
Steel | Enacted March 12 | 25% | Countries Hit Back at Metal Tariffs | Proclamation |
Reciprocal | Paused until July 8 | Various | Trump Issues 90-Day Pause on 'Reciprocal' Tariffs | Truth Social Post |
Automobiles and parts | Enacted April 3 | 25% | Car Shopping? 'Buy It Right Away' Before Trump Tariffs | Proclamation |
Pharmaceuticals | Unclear | 25% or higher | Trump Says 'Major' Tariffs Coming to Pharma Industry | C-SPAN |
Aluminum | Enacted March 12 | 25% | Prices Could Rise Under Aluminum Tariffs | Proclamation |
Copper | Unclear | 25% | Copper Futures Hit Record High Amid Tariffs | Executive Order |
Lumber | Unclear | 25% | Tariffs Could Add $9,200 Per Home | Executive Order |
Semiconductors, computers and smartphones | Unclear | Unclear | New Tariffs ‘Coming Soon,’ On Some Tech |
Source:
https://www.investopedia.com/tariff-tracker-where-do-president-trump-trade-proposals-stand-11702803